<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://hotelATM.com/siamuk/pres/css/atom.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/">

	<title type="text">Koh Chang Attractions Articles by hotelATM</title>
	<link rel="self" type="application/atom+xml" href="http://hotel-travel-chang.com/rss/articles/197/rss.xml"/>
	<link href="http://hotel-travel-chang.com/articles/attractions/"/>
	<updated>2008-09-01T07:07:40+00:00</updated>
	
	<author>
		<name>hotelATM</name>
		<uri>http://hotelATM.com/info/about.htm</uri>
		<email>no-reply@hotelATM.com</email>
	</author>
		
	<id>tag:hotel-travel-chang.com,blog-197</id>

	<link rel="alternate" type="text/html" href="http://hotel-travel-chang.com/articles/attractions/"/>
	<link rel="http://schemas.google.com/g/2005#feed" type="application/atom+xml" href="http://hotel-travel-chang.com/rss/articles/197/rss.xml"/>

	<openSearch:totalResults>4</openSearch:totalResults>
	<openSearch:startIndex>1</openSearch:startIndex>
	<openSearch:itemsPerPage>25</openSearch:itemsPerPage>

	
	<entry>
		<title type="text">Naval War Memorial</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-chang.com/articles/attractions/naval-war-memorial.htm" title="Naval War Memorial"/>
		<id>tag:hotel-travel-chang.com,blog-197.post-1225</id>
		<updated>2008-09-01T07:07:40+00:00</updated>
		<summary>Annusorn Sathan Yutthanawi Ko Chang (Naval War Memorial) is located on Laem Ngob Beach, consisting of the figure of Krom Luang Chumpon Khet Udomsak turning his face to Koh Chang, and a warship-shaped museum building, where an exibition on the historic naval war on Koh Chang is on display.</summary>
	</entry>
	<entry>
		<title type="text">Koh Kut</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-chang.com/articles/attractions/koh-kut.htm" title="Koh Kut"/>
		<id>tag:hotel-travel-chang.com,blog-197.post-1227</id>
		<updated>2008-08-31T08:07:40+00:00</updated>
		<summary>Koh Kut is the farthest island from the coast of Trat. Its size ranks as the fourth of all Thailand's islands or the second to Koh Chang in Trat. The island covers an area of approximately 105 sq.km or 65,625 rai.It is 25 km in length and 12 km in width.</summary>
	</entry>
	<entry>
		<title type="text">Koh Chang National Park</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-chang.com/articles/attractions/koh-chang-national.htm" title="Koh Chang National Park"/>
		<id>tag:hotel-travel-chang.com,blog-197.post-1224</id>
		<updated>2008-08-29T08:07:40+00:00</updated>
		<summary>Koh Chang National Park occupies the total area of the archipealgo. The area comprises 47 islands the most important of which is Koh Chang.</summary>
	</entry>
	<entry>
		<title type="text">Waterfalls</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-chang.com/articles/attractions/waterfalls.htm" title="Waterfalls"/>
		<id>tag:hotel-travel-chang.com,blog-197.post-1226</id>
		<updated>2006-11-01T07:00:05+00:00</updated>
		<summary></summary>
	</entry>

</feed>